Filters Reset
Save Search
Save your search to get Alerts
67.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 301 Bed 1 Bath 726 SqFt$339,000Pending
- 1/29 294 Beds 2 Baths 2,308 SqFt$946,999Active
- 1/26 265 Beds 3 Baths 3,026 SqFt$5,999Pending
- 1/33 332 Beds 3 Baths 1,422 SqFt$460,000Open Sun 2PM-5PM
- 1/56 565 Beds 3 Baths 2,492 SqFt$877,777New
- 1/4 43 Beds 3 Baths 2,154 SqFt$639,999Coming Soon
- 1/25 252 Beds 2 Baths 1,000 SqFt$299,000New
- 1/30 302 Beds 2 Baths 1,092 SqFt$165,000New
- 1/26 262 Beds 3 Baths 1,285 SqFt$315,000New
- 3 Beds 3 Baths 0.1 Acres$310,000New
- 1/56 562 Beds 2 Baths 1,565 SqFt$420,000New
- 1/20 204 Beds 3 Baths 2,494 SqFt$625,000New
- 1/37 374 Beds 3 Baths 2,079 SqFt$820,000New
- 1/38 383 Beds 3 Baths 2,118 SqFt$449,900New
- 1/76 763 Beds 3 Baths 1,778 SqFt$580,000New
- 1/13 133 Beds 4 Baths 2,895 SqFt$549,000New
510 N Edgewood Dr, Other City - In The State Of Florida, FL 33841
Listed by LPT Realty, LLC
Single Family Home
- 1/13 133 Beds 3 Baths 1,701 SqFt$720,000New
- 1/39 394 Beds 4 Baths 2,762 SqFt$799,000Active Under Contract
- 1/43 432 Beds 2 Baths 1,273 SqFt$685,000New
- 1/18 182 Beds 3 Baths 1,312 SqFt$275,000New
- 1/37 376 Beds 8 Baths 9,600 SqFt$6,900,000New
- 1/28 284 Beds 3 Baths 2,114 SqFt$699,000Active
- 1/39 393 Beds 2 Baths 1,394 SqFt$515,000Active Under Contract
- 1/21 212 Beds 2 Baths 1,290 SqFt$264,000Active